Thông số kỹ thuật NAS Synology DiskStation DS1522+
CPU | CPU Model | AMD Ryzen R1600 |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2-core 2.6 (base) / 3.1 (turbo) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory | System Memory | 8 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 8 GB (8 GB x 1) | |
Total Memory Slots | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | |
Notes |
| |
Storage | Drive Bays | 5 |
Maximum Drive Bays with Expansion Unit | 15 (DX517 x 2) | |
M.2 Drive Slots | 2 (NVMe) | |
Compatible Drive Type* (See all supported drives) |
| |
Hot Swappable Drive | ||
Notes | “Compatible drive type” indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports | RJ-45 1GbE LAN Port* | 4 (with Link Aggregation / Failover support) |
USB 3.2 Gen 1 Port* | 2 | |
eSATA Port | 2 | |
Notes |
| |
PCIe File System | PCIe Expansion | 1 x Gen3 x2 network upgrade slot |
Internal Drives |
| |
External Drives |
| |
Appearance | Size (Height x Width x Depth) | 166 mm x 230 mm x 223 mm |
Weight | 2.7 kg | |
Others | System Fan | 92 mm x 92 mm x 2 pcs |
Fan Speed Mode |
| |
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 22.90 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 120 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 52.06 W (Access) 16.71 W (HDD Hibernation) | |
British Thermal Unit | 177.64 BTU/hr (Access) 57.02 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH |
Xem thêm thông số kỹ thuật chi tiết tại đây : Click Here
Đánh giá